Lista de Preços
Aqui estão listados todos os produtos, e seus respectivos preços, que fazem parte da Versátil Informática.
| Descrição do Produto | Preço | ||
|---|---|---|---|
| 05x 10/100/100 3C1670500B | R$ 187,92 | ||
| 05x 10/100/100 3C1670500B | R$ 125,28 | ||
| 146-GB HD ST3146855LW | R$ 669,90 | ||
| 1TB USB 2.0 | R$ 624,66 | ||
| 200514 | R$ 673,38 | ||
| 256MB 8400GS TV DVI 64BIT DDR2 | R$ 78,30 | ||
| 3C13670 | R$ 106,14 | ||
| 512MB DDR2 533 MHZ | R$ 57,42 | ||
| 512MB GDDR3 / PCI-E / HD4850 256Bit | R$ 372,36 | ||
| 51640AI | R$ 52,20 | ||
| 73GB HD ST373455LW | R$ 435,00 | ||
| ABNT II - SLIM - PS/2 Braco | R$ 6,96 | ||
| ATX - 4 Baias 15076 | R$ 83,52 | ||
| ATX - 4 Baias 500 W 15075 | R$ 88,74 | ||
| BX80557E2160 Pentium DC E2160 1.8GHz 1MB LGA 775 | R$ 121,80 | ||
| BX80557E2180 Pentium DC E2180 2.0GHz 1MB LGA775 | R$ 120,06 | ||
| BX80557E4500 Core2 Duo E4500 2.2GHz 2MB LGA775 | R$ 278,40 | ||
| Chieftec Modelo BH-02BBB | R$ 186,18 | ||
| D2460 | R$ 93,96 | ||
| D-90 (18-105)VR | R$ 2.329,86 | ||
| DIR-635 | R$ 191,40 | ||
| DKVM-CB3 | R$ 26,10 | ||
| DUAL CORE T3400 - 3100 - 2.0 Preto e Vermelho | R$ 1.421,58 | ||
| DW085A | R$ 2.507,34 | ||
| FX570 256MB 2DVI/HDCP PCI-Express Video Card | R$ 678,60 | ||
| G2710 Substitui o Scanjet 3800- L2696A#B1G | R$ 219,24 | ||
| GA-M61PM-S2 AM2S/V/R DDR2 | R$ 135,72 | ||
| H470B | R$ 755,16 | ||
| HP Officejet J4660 | R$ 261,00 | ||
| HUNTKEY LW-6450SG 450W 14CM EPS12V | R$ 128,76 | ||
| Inspire RMS | R$ 200,10 | ||
| Inspire T6100 / 5.1 / 76W RMS | R$ 201,84 | ||
| IV 35GB/70GB 20/40 40/80 DL4TK88 | R$ 80,04 | ||
| K5400 | R$ 179,22 | ||
| K5400DTN | R$ 452,40 | ||
| K8 761GXM ATHLON K8 761GXM S/V/R P/ AM2 | R$ 107,88 | ||
| K8600 | R$ 636,84 | ||
| Kingmax 1 GB USB 2.0 | R$ 13,92 | ||
| KVR266X64C25/1G | R$ 52,20 | ||
| Laser X340 - 20D0034 | R$ 530,70 | ||
| LaserJet CP2025dn CB495A#696 | R$ 692,52 | ||
| LCD 19 943BWX | R$ 215,76 | ||
| LCD 17 743B | R$ 222,72 | ||
| Monitor HP LCD 15" VP15S | R$ 184,44 | ||
| MP3 1 GB Foston FS-66 | R$ 67,86 | ||
| MP3 Alfa II 2GB Vermelho* | R$ 60,90 | ||
| MP3 Alfa II 2GB Vermelho* | R$ 60,90 | ||
| Nano 4GB Pink - MA489ZY/A | R$ 316,68 | ||
| Nano 8GB Black - MA497ZY/A | R$ 292,32 | ||
| Nano 8GB Blue -MB732ZY/A | R$ 278,40 | ||
| Nano 8GB Green - MB745ZY/A | R$ 292,32 | ||
| Nano 8GB Silver - MB598ZY/A | R$ 311,46 | ||
| Notebook Optical Mouse 3000 USB | R$ 102,66 | ||
| P/ NOTEBOOK SATA 120GB 5400 RPM | R$ 64,38 | ||
| PCI Express 256MB 8600GT | R$ 154,86 | ||
| PCI Express 512MB 8500GT | R$ 113,10 | ||
| Proliant ML350 G5 Xeon Quad Core 458244-201 | R$ 2.691,78 | ||
| Q1580A | R$ 1.141,44 | ||
| R410-LB211P1 | R$ 1.299,78 | ||
| Sandisk 4GB - USB 2.0 | R$ 43,50 | ||
| SD-1200 IS LARANJA | R$ 370,62 | ||
| SD-960IS ROSA | R$ 525,48 | ||
| Shuffle 1GB Pink | R$ 95,70 | ||
| Sony SDLT320 160/320 | R$ 118,32 | ||
| TK-C06 | R$ 19,14 | ||
| TK-C15 | R$ 46,98 | ||
| TK-CU06 | R$ 17,40 | ||
| TV-IP400W | R$ 375,84 | ||
| X1550 / 256MB DDR2 / PCI-E / 64Bit | R$ 52,20 | ||
| XD 1GB | R$ 53,94 | ||
| XD 2GB M-XD2GM | R$ 95,70 | ||
| XD 512 MB | R$ 41,76 | ||
| (4610-TM6) | R$ 913,50 | ||
| . DKVM-CB5 | R$ 26,10 | ||
| 08x 10/100 Mbps (RJ45) (Bivolt) 3C16791B | R$ 128,76 | ||
| 08x 10/100/1000 Mbps (Bivolt) 3C1670800B | R$ 220,98 | ||
| 08x 10/100/1000 Mbps (Bivolt) 3C1670800B | R$ 172,26 | ||
| 1 100/200GB | R$ 55,68 | ||
| 1 80/160GB C8007A H.P.-VS1 | R$ 99,18 | ||
| 1 80/160GB - Sony -VS1 | R$ 109,62 | ||
| 10/100 Mbps FA311 | R$ 33,06 | ||
| 10/100 Mod. 3C16470 | R$ 187,92 | ||
| 10/100 Mod. 3C16471 | R$ 285,36 | ||
| 10/100 Mod. 3CFSU05 | R$ 50,46 | ||
| 10/100 Mod. 3CFSU05 | R$ 73,08 | ||
| 10/100 Mod. 3CFSU08 | R$ 45,24 | ||
| 10/100 Mod. 3CFSU083CFSU05 | R$ 73,08 | ||
| 10/100 Mod. DES-1008D | R$ 34,80 | ||
| 10/100 Mod. DES-1016D | R$ 130,50 | ||
| 10/100 Mod. DFE-520TX | R$ 13,92 | ||
| 10/100 Mod. DFE-580TX | R$ 224,46 | ||
| 10/100 Mod. ES3526XA | R$ 1.566,00 | ||
| 10/100 Mod. ES3526YA | R$ 2.020,14 | ||
| 10/100 Mod. ES3550YA | R$ 3.182,46 | ||
| 10/100 Mod. TE100-PCIWA | R$ 22,62 | ||
| 10/100 Mod. TEG-S18TXE | R$ 193,14 | ||
| 10/100 Mod. TEG-S224 | R$ 358,44 | ||
| 10/100 Mod. TPE-S88 | R$ 805,62 | ||
| 10/100/1000 DUAL PORT PCI-EXPRESS | R$ 478,50 | ||
| 10/100/1000 Mbps GA311NA | R$ 36,54 | ||
| 10/100/1000 Mod. 3C1671600 | R$ 445,44 | ||
| 10/100/1000 Mod. 3C1671600 | R$ 652,50 | ||
| 10/100/1000 Mod. TEG-PCITXR | R$ 31,32 | ||
| 10/100/1000 QUAD PORT PCI-EXPRESS | R$ 1.412,88 | ||
| 10N1180* | R$ 36,54 | ||
| 10N1190 | R$ 41,76 | ||
| 10N1193 | R$ 27,84 | ||
| 11101 | R$ 8,70 | ||
| 11162 | R$ 10,44 | ||
| 1156 I5 I7 DDR3/S/R GIGAB DP55WB | R$ 203,58 | ||
| 1210S KIT RAID SATA | R$ 174,00 | ||
| 128MB AGP 8X RADEON 9550 | R$ 127,02 | ||
| 128MB DDR / PCI-E / Radeon X1550 | R$ 41,76 | ||
| 128MB DDR / PCI-E / Radeon X300SE | R$ 52,20 | ||
| 128MB DIMM 100 MHZ | R$ 12,18 | ||
| 128MB DIMM 133 MHZ | R$ 31,32 | ||
| 12A1985 | R$ 60,90 | ||
| 146 GB Scsi 80 pinos - Max3147nc | R$ 351,48 | ||
| 146GB SAS ST3146855SS | R$ 687,30 | ||
| 146GB SCSI ST3146855LC | R$ 669,90 | ||
| 15" LCD BLACK W1542S-PF | R$ 174,00 | ||
| 15" LCD PRATA/PRETO (L1553S | R$ 189,66 | ||
| 15" LCD Black 150VW9FB/78 | R$ 191,40 | ||
| 16 GB - USB 2.0 | R$ 43,50 | ||
| 160.0 GB 7200 RPM SATA 2 | R$ 73,08 | ||
| 16x 10/100 Mbps (RJ45) (Bivolt) 3C16792B | R$ 175,74 | ||
| 16x 10/100 Mbps (RJ45) (Bivolt) 3C16792B | R$ 139,20 | ||
| 16x 10/100/1000 Mbps (RJ45) 3C16478 | R$ 445,44 | ||
| 16x 10/100/1000 Mbps (RJ45) 3C16478 | R$ 617,70 | ||
| 17" LCD Preto Piano - LG L177WS | R$ 207,06 | ||
| 17" 170CW8FBJ LCD Widescreen | R$ 205,32 | ||
| 17" LCD 716VWY - Widescreen | R$ 196,62 | ||
| 17" Multimidia 731FW | R$ 184,44 | ||
| 1Gb DDR 2 533 Mhz | R$ 31,32 | ||
| 1GB DDR 2 667 Mhz | R$ 29,58 | ||
| 1GB DDR 400 MHZ PC 3200 KINGSTON | R$ 132,24 | ||
| 1GB DDR2 5300 MHZ 667 | R$ 95,70 | ||
| 1GB DDR2 400 Desktop | R$ 346,26 | ||
| 1GB DDR2 533 MHZ | R$ 95,70 | ||
| 1GB DDR2 667Mhz SODIMM para Notebook | R$ 93,96 | ||
| 1GB DDR2 800 MHZ | R$ 121,80 | ||
| 1TB Sata II 7200 RPM | R$ 247,08 | ||
| 2 GB DT100 - USB | R$ 12,18 | ||
| 2 200/400 GB | R$ 57,42 | ||
| 200442 | R$ 1.023,12 | ||
| 200559 | R$ 857,82 | ||
| 200630 | R$ 970,92 | ||
| 200636 | R$ 1.266,72 | ||
| 200669 | R$ 807,36 | ||
| 20320-R OEM Scsi Ultra 320 - SCNT0206 | R$ 400,20 | ||
| 2120S KIT Raid Scsi | R$ 1.066,62 | ||
| 2120S OEM c/ 128MB Raid Scsi | R$ 1.012,68 | ||
| 2130 SLP 256MB OEM Raid Scsi | R$ 976,14 | ||
| 2130 SLP OEM Raid Scsi | R$ 901,32 | ||
| 21320-R Kit Scsi Ultra 320 - SCNT0097 | R$ 570,72 | ||
| 22" LCD M228WA | R$ 382,80 | ||
| 22" LCD W2252TQ Wide | R$ 302,76 | ||
| 220 W - Usb - Preta / Prata 11145 | R$ 88,74 | ||
| 2200-06325-001 | R$ 567,24 | ||
| 2200-06325-001 | R$ 567,24 | ||
| 2200-07880-001 | R$ 1.258,02 | ||
| 2200-11331-001 | R$ 567,24 | ||
| 2200-12430-001 | R$ 429,78 | ||
| 2230SLP Kit Raid Scsi | R$ 1.562,52 | ||
| 2230SLP OEM Raid Scsi | R$ 1.351,98 | ||
| 23" M9178LL/A | R$ 2.432,52 | ||
| 24-port 10/100 ES3024 | R$ 445,44 | ||
| 24-pts 100-Base-TX ES3528M | R$ 1.818,30 | ||
| 24x 10/100 Mbps (RJ45) + 2x 10/100/1000 M3C16472 | R$ 481,98 | ||
| 24x 10/100 Mbps (RJ45) + 2x 10/100/1000 M3C16472 | R$ 365,40 | ||
| 24x 10/100 Mbps ) PoE + 2x 10/100/1000 3C16491 | R$ 1.454,64 | ||
| 24x 10/100 Mbps + 2x 10/100/1000 3C16475CS | R$ 374,10 | ||
| 24x 10/100/1000 Mbps (RJ45) 3C16479 | R$ 796,92 | ||
| 24x 10/100/1000 Mbps (RJ45) 3C16479 | R$ 565,50 | ||
| 24x portas + 2x 10/100/1000 DES-1026G | R$ 367,14 | ||
| 250 GB SATA2 7200 RPM | R$ 78,30 | ||
| 250 GB SATA2 7200 RPM STM3250820AS | R$ 90,48 | ||
| 250.0 GB IDE 7200 RPM | R$ 147,90 | ||
| 250GB USB 2.0 | R$ 250,56 | ||
| 256MB DDR 400MHZ | R$ 50,46 | ||
| 256MB DIMM 100MHZ | R$ 46,11 | ||
| 256MB PCI Express 16x RADEON X300SE Hyper Memory D | R$ 172,26 | ||
| 25R8064 | R$ 716,88 | ||
| 2800DTN | R$ 2.630,88 | ||
| 2844 | R$ 445,44 | ||
| 29320A-R Kit SCNT0178 / 0176 * | R$ 485,46 | ||
| 29320LPE KIit Scsi Ultra 320 | R$ 581,16 | ||
| 2940 PCI 32 BIT C/ CABO* | R$ 243,60 | ||
| 2Gb DDR 2 667 Mhz | R$ 50,46 | ||
| 2Gb DDR 2 667 Mhz | R$ 123,54 | ||
| 2GB DDR2 667Mhz SODIMM para Notebook | R$ 107,88 | ||
| 3 400/800 GB | R$ 60,90 | ||
| 3 Ex (150/390 GB) | R$ 146,16 | ||
| 3 HP Q1999A 100/200GB | R$ 107,88 | ||
| 3,5 MOD.0442 IDE | R$ 64,38 | ||
| 300GB 7200RPM SATA | R$ 254,04 | ||
| 300GB 7200RPM SATA2 | R$ 207,06 | ||
| 300GB 7200RPM SATA2 | R$ 227,94 | ||
| 300GB SAS ST3300655SS | R$ 1.433,76 | ||
| 300GB SCSI ST3300655LC | R$ 1.428,54 | ||
| 300GB SCSI ST3300655LW | R$ 1.428,54 | ||
| 320 SK-10701 | R$ 295,80 | ||
| 320.0 GB 7200 RPM SATA 2 | R$ 149,64 | ||
| 32GB - USB 2.0 | R$ 167,04 | ||
| 34018HL | R$ 158,34 | ||
| 3580L33 | R$ 3.998,52 | ||
| 3580L43 | R$ 5.806,38 | ||
| 39320A-R KIT SCSI | R$ 737,76 | ||
| 39M5658 | R$ 2.510,82 | ||
| 3C13612 | R$ 1.496,40 | ||
| 3C13672 | R$ 99,18 | ||
| 3C13701 | R$ 1.981,86 | ||
| 3C1670500A | R$ 95,70 | ||
| 3C16790B | R$ 0,00 | ||
| 3C16791B | R$ 104,40 | ||
| 3C16791B 08x 10/100 Mbps (RJ45) (Bivolt | R$ 92,22 | ||
| 3C16792B | R$ 142,68 | ||
| 3C17300A | R$ 713,40 | ||
| 3C17302A | R$ 1.682,58 | ||
| 3CFSU05 | R$ 60,90 | ||
| 3CFSU08 | R$ 95,70 | ||
| 3CGSU05 | R$ 99,18 | ||
| 3CRGPC10075 | R$ 55,68 | ||
| 3CRPCIG75-LAT | R$ 53,94 | ||
| 3CRWE454G75 | R$ 194,88 | ||
| 3CRWE776075 | R$ 457,62 | ||
| 3CRWE876075 | R$ 732,54 | ||
| 3crwer101u-75 | R$ 87,00 | ||
| 4 800/1600GB | R$ 100,92 | ||
| 4 GB - USB 2.0 | R$ 20,88 | ||
| 400GB 7200RPM SATA 2 | R$ 311,46 | ||
| 400GB 7200RPM SATA2 | R$ 254,04 | ||
| 4227 | R$ 2.181,96 | ||
| 44-pts 10/100/1000 ES4649 | R$ 19.891,68 | ||
| 44-pts 10/100/1000 ES4650 | R$ 18.786,78 | ||
| 48x 10/100 Mbps + 2x 10/100/1000 Mbps + 23C16476CS | R$ 692,52 | ||
| 48x 10/100/1000Mbps + 4x mini-GBIC DXS-3350SR | R$ 12.655,02 | ||
| 5.1 - Home Theater | R$ 22,62 | ||
| 500 GB SATA2 7200 RPM 16MB | R$ 95,70 | ||
| 500GB NetWork Usb 2.0/Lan 10/100/Sata II | R$ 290,58 | ||
| 500GB USB 2.00 | R$ 327,12 | ||
| 500GB USB 2.0 FireWire 400/800 | R$ 483,72 | ||
| 500VA Monovolt 115V / TS 115V | R$ 33,06 | ||
| 5112211776 | R$ 74,82 | ||
| 5112212919 | R$ 217,50 | ||
| 512 GB DDR2 667 Mhz | R$ 17,40 | ||
| 512 GB DDR2 533 Mhz | R$ 20,88 | ||
| 512GB DDR2 8600GT PCI-X Gforce | R$ 123,54 | ||
| 512MB (1x512MBp/ ML150G3/ML350G5/ML370G5* | R$ 207,06 | ||
| 512MB 667 5300 MHZ Kingston | R$ 27,84 | ||
| 512MB DDR 333 MHZ PC 2700 | R$ 74,82 | ||
| 512MB DDR 333Mhz SODIMM para Notebook | R$ 104,40 | ||
| 512MB DDR 400MHZ | R$ 73,08 | ||
| 512MB DDR2 / PCI-E 2.0 Ati Radeon HD3450 | R$ 372,36 | ||
| 512MB DDR2 / PCI-E / Radeon HD3650 / 128Bit / TVou | R$ 127,02 | ||
| 512MB DDR2 5300 MHZ 667 | R$ 55,68 | ||
| 512MB DDR2 667Mhz SODIMM para Notebook | R$ 66,12 | ||
| 512MB DDR2 800 MHZ | R$ 60,90 | ||
| 512MB DDR3 / PCI-E / Radeon HD3850 | R$ 186,18 | ||
| 512MB DDR3 / PCI-E / Radeon X1950PRO extreme | R$ 207,06 | ||
| 512MB PCI-E 9800GT XFX DDR3 DUAL DVI | R$ 386,28 | ||
| 512MB PCI-E G-FORCE XFX 8800GT | R$ 386,28 | ||
| 51625AI | R$ 48,72 | ||
| 51626A | R$ 52,20 | ||
| 51626A 26 Jato de Tinta Preto 40ml | R$ 52,20 | ||
| 51629AI | R$ 50,46 | ||
| 51645AI | R$ 41,76 | ||
| 51645GI | R$ 29,58 | ||
| 51649N | R$ 27,84 | ||
| 519SW LCD multimidia (prata e preto) | R$ 167,04 | ||
| 5590 - L1910A#B1G | R$ 934,38 | ||
| 6940 | R$ 233,16 | ||
| 6980 | R$ 281,88 | ||
| 73-GB HD ST373455LC | R$ 435,00 | ||
| 750 GB SATA2 7200 RPM | R$ 187,92 | ||
| 750GB USB 2.00 | R$ 483,72 | ||
| 771 D5400XS | R$ 918,72 | ||
| 775P DG45ID 1333MHZ S/V/R DDR2 | R$ 167,04 | ||
| 775P P43-TF 1333 MHZ S/R/DDR2 BOXDP43TF | R$ 182,70 | ||
| 775P P5KPL-SE 1600MHZ S / R DDR2 | R$ 123,54 | ||
| 8 GB - USB 2.0 | R$ 38,28 | ||
| 80 GB IDE 7200 RPM | R$ 76,56 | ||
| 80GB SATA II UDMA 300 7200 RPM | R$ 57,42 | ||
| 80GB 7200 RPM SATA2 | R$ 62,64 | ||
| 80GB 7200RPM SATA2 | R$ 100,92 | ||
| 8ppm/16ipm/USB2 S300 | R$ 1.010,94 | ||
| 913FW LCD WIDE AOC Branco 913FW-WHITE | R$ 233,16 | ||
| 92274AI | R$ 167,04 | ||
| A33G ATHLON AM2 S/V/R | R$ 111,36 | ||
| A7518B | R$ 8.632,14 | ||
| A7519B | R$ 9.288,12 | ||
| Acústicas SoundForce SP-6250Z | R$ 135,72 | ||
| ACS-FDD | R$ 6,96 | ||
| ACS-HDD | R$ 6,96 | ||
| ACS-SCSI221 | R$ 31,32 | ||
| ACS-SCSI236 | R$ 34,80 | ||
| ADO5000DDBOX Athlon64X2 DualCore 7750 2.7 GHZ AM2 | R$ 102,66 | ||
| ADO5200DOBOX Athlon64X2 DualCore 5200+ 2.7GHzAM2 | R$ 93,96 | ||
| AIT-1 SDX-450V/RB | R$ 1.017,90 | ||
| AIT-1 SDX-460V/RB | R$ 1.301,52 | ||
| AIT-2 IDE SDX-560V/RB | R$ 2.049,72 | ||
| AIT-2 SDX-550V /NB-K | R$ 2.576,94 | ||
| AIT-2 SDX-550V/RB | R$ 1.600,80 | ||
| AIT-3 EX SDX-800V/RB | R$ 4.381,32 | ||
| AIT-3 SDX-D800V/NBK | R$ 2.730,06 | ||
| AIT-4 SDX-900V/RB | R$ 5.129,52 | ||
| AIT-4 SDX-D900V/NB | R$ 3.532,20 | ||
| AIT-5 SDX-1100VR/B | R$ 4.115,10 | ||
| AIT-5 SDX-D1100V/NB | R$ 4.781,52 | ||
| AMD 6100PM-S/V/R/DDR2/PCI-E M2 V2.0 6100PM-M2 | R$ 81,78 | ||
| AMD K6II | R$ 8,70 | ||
| AMD Zotac MCP61P GF6100-B-E-MCP61P | R$ 78,30 | ||
| Aspirador/Jateador de Ar MasterSux | R$ 76,56 | ||
| ASUS EN8600GTS/HTDP/256M GeForce 8600GTS | R$ 276,66 | ||
| Asus P5KPL-AM SPEC C2E/C2Q/C2D DDR2 Aud/Vid/LAN 77 | R$ 92,22 | ||
| AT-8000S/24POE-10 | R$ 1.479,00 | ||
| ATHLON 939 PINOS (754 PINOS) | R$ 13,92 | ||
| ATHLON XP 462 ATE 3200 | R$ 130,50 | ||
| ATHLON XP ATE 3200 DK8-8I32A-99 754 P | R$ 15,66 | ||
| ATI FireGL V3400 128MB Dual-DVI PCI-Express | R$ 428,04 | ||
| ATX - 4 Baias 15073 | R$ 74,82 | ||
| ATX - 4 Baias 400W 15027 | R$ 74,82 | ||
| ATX - 4 Baias 500 W 15064 | R$ 118,32 | ||
| ATX 4 Baias 500W 24P USB/DUTO Preto | R$ 48,72 | ||
| ATX 4 Baias 500W USB Frontal c/ Duto Grafit/Prata. | R$ 45,24 | ||
| ATX -P4-4 Baias 15082 | R$ 127,02 | ||
| ATX -P4-4 Baias 15083 | R$ 142,68 | ||
| ATX-4 Baias 15096 | R$ 120,06 | ||
| ATX-Action Game-5 Baias 15089 | R$ 182,70 | ||
| ATX-X Game-5 Baias 15092 | R$ 170,52 | ||
| B2500 - 62427601 | R$ 532,44 | ||
| B2540 - 62427801 | R$ 586,38 | ||
| B4545 - 62427901 | R$ 1.327,62 | ||
| Baia Multimedia CR-3600 / Áudio / Vídeo | R$ 67,86 | ||
| Bamboo Fun Medium - CTE-650 W | R$ 419,34 | ||
| Bamboo Fun Small - CTE450 W | R$ 227,94 | ||
| Bamboo Fun Medium - CTE650S | R$ 419,34 | ||
| Bamboo Fun Small - CTE-450 K | R$ 227,94 | ||
| Bamboo - MTE-450 | R$ 151,38 | ||
| Bamboo Fun Medium 8,5x5,3" Preta - CTE-650 K | R$ 419,34 | ||
| Bamboo Fun Small 5,8x3,7" - CTE-450 S | R$ 227,94 | ||
| BASIC OPTICAL MOUSE USB BLACK | R$ 20,88 | ||
| Basic Optical Mouse USB Black P58-00020 | R$ 29,58 | ||
| Basic Optical Mouse USB e PS/2 P58-00016 | R$ 19,14 | ||
| BC05 | R$ 55,68 | ||
| BC10 | R$ 67,86 | ||
| BC20BK | R$ 60,90 | ||
| BC21E | R$ 64,38 | ||
| BCI3Y | R$ 15,66 | ||
| BCI6Y | R$ 20,88 | ||
| BOX 7.1 70SB5700000 Audigy2SE | R$ 59,16 | ||
| BOXD945GCLF2D - Intel Placa Atom 330 | R$ 287,10 | ||
| BOXDG31PR C2Ex/C2Q/C2D DDR2 VidAudLAN LGA775 | R$ 106,14 | ||
| BOXDG31PR Quad Core/Core2/Dual Core/CEL | R$ 106,14 | ||
| BOXDG41RQ Core2 Quad/Core2 Duo/Dual Core/Celeron | R$ 130,50 | ||
| BOXDG43NB LGA775,Core 2 Quad/2 Duo,1333Mhz, DDR2- | R$ 137,46 | ||
| BOXDG45ID Core2 Quad/Core2 Duo/Dual Core | R$ 167,04 | ||
| BOXDQ35JOE LGA775,Core 2 Quad/2 Duo,1333Mhz, DDR2- | R$ 295,80 | ||
| BX80532PC2500D P4 2.5GHz 512KB 400MHz 478 FCPGA2 | R$ 261,00 | ||
| BX80547PG3000F | R$ 116,58 | ||
| BX80552631 | R$ 99,18 | ||
| BX805565110A | R$ 455,88 | ||
| BX805565110A | R$ 455,88 | ||
| BX805565160A | R$ 1.726,08 | ||
| BX805573040 | R$ 344,52 | ||
| BX805573060 | R$ 462,84 | ||
| BX80557420 | R$ 60,90 | ||
| BX80557430 | R$ 76,56 | ||
| BX80557430 Celeron 430 1.8GHz 512KB LGA775 | R$ 59,16 | ||
| BX80557E1200 Celeron DUAL CORE 1.60 GHz E1200 LGA | R$ 74,82 | ||
| BX80557E2140 | R$ 113,10 | ||
| BX80557E2160 | R$ 133,98 | ||
| BX80557E2180 | R$ 153,12 | ||
| BX80557E2200 DUAL CORE 2.20GHz 1MB E2200 LGA775 | R$ 113,10 | ||
| BX80557E4400 | R$ 205,32 | ||
| BX80557E4500 | R$ 203,58 | ||
| BX80557E4700 Core2 Duo E4700 2.6GHz 2MB LGA7 | R$ 301,02 | ||
| BX80557E6420 | R$ 353,22 | ||
| BX80557E6420 | R$ 34,80 | ||
| BX80557E6550 | R$ 280,14 | ||
| BX80557E6550 Core2 Duo E6550 2.3GHz 4MB 775 | R$ 264,48 | ||
| BX80557E6750 | R$ 307,98 | ||
| BX80557E6850 | R$ 422,82 | ||
| BX80562Q6600 | R$ 490,68 | ||
| BX80563E5335A | R$ 2.456,88 | ||
| BX80569QX9650 | R$ 1.491,18 | ||
| BX80570E8200 Core2 Duo E8200 2.66GHz 6MB LGA775 | R$ 269,70 | ||
| BX80571E5200 DUAL CORE E5200 2.50 GHz 1MB LGA775 | R$ 114,84 | ||
| BX80571E5300 DUAL CORE E5300 2.60 GHz 2MB LGA775 | R$ 118,32 | ||
| BX80571E7400 CORE2 DUO 2.80GHz 3MB E7400 LGA775 | R$ 201,84 | ||
| BX80601920 CORE i7 2.66GHz 8MB I7-920 LGA1366 | R$ 1.200,60 | ||
| BX80601940 i7 940 2.93GHz, 4 x 256KB,8MB 1366 | R$ 986,58 | ||
| Câmera de Vídeo LifeCam VX-6000 | R$ 179,22 | ||
| C3903AI | R$ 156,60 | ||
| C3906AI | R$ 118,32 | ||
| C3909AI | R$ 337,56 | ||
| C4092A | R$ 102,66 | ||
| C4096A | R$ 175,74 | ||
| C4127XI | R$ 212,28 | ||
| C4149A | R$ 220,98 | ||
| C4150AI | R$ 342,78 | ||
| C4151AI | R$ 342,78 | ||
| C4152AI | R$ 342,78 | ||
| C4182XI | R$ 330,60 | ||
| C4191AI | R$ 154,86 | ||
| C4193AI | R$ 240,12 | ||
| C4194AI | R$ 2.502,12 | ||
| C4810AI | R$ 48,72 | ||
| C4815A | R$ 31,32 | ||
| C4816A | R$ 31,32 | ||
| C4816A | R$ 31,32 | ||
| C4817A | R$ 31,32 | ||
| C4844A | R$ 43,50 | ||
| C4844AI | R$ 46,98 | ||
| C4934A | R$ 363,66 | ||
| C5011DI | R$ 29,58 | ||
| C5059A | R$ 33,06 | ||
| C5141F HP | R$ 74,82 | ||
| C51GM-M ATHLON - NVIDIA GFORCE6100 | R$ 191,40 | ||
| C6578DL 78 Tricolor 19ml p/ Deskjet 920 | R$ 43,50 | ||
| C6614DI | R$ 45,24 | ||
| C6615DI | R$ 40,02 | ||
| C6625A | R$ 41,76 | ||
| C6648FI | R$ 81,78 | ||
| C6656A | R$ 31,32 | ||
| C6656AI | R$ 27,84 | ||
| C6657Al 57 Tricolor 17ml p/ Dj F4180 | R$ 40,02 | ||
| C6658A | R$ 33,06 | ||
| C7115AI | R$ 104,40 | ||
| C7115XI | R$ 132,24 | ||
| C7998A Limpeza para DLT VS80 | R$ 153,12 | ||
| C8016A Limpeza para DLT VS160 | R$ 93,96 | ||
| C8061AI | R$ 167,04 | ||
| C8061XI | R$ 222,72 | ||
| C8092A | R$ 88,74 | ||
| C8550AI | R$ 262,74 | ||
| C8721WI | R$ 26,10 | ||
| C8727A | R$ 27,84 | ||
| C8727AI | R$ 27,84 | ||
| C8728A | R$ 27,84 | ||
| C8765WI | R$ 31,32 | ||
| C8767WI | R$ 43,50 | ||
| C8797FI | R$ 81,78 | ||
| C905- Cyber-Shot | R$ 1.007,46 | ||
| C9320FL | R$ 69,60 | ||
| C9322FL | R$ 38,28 | ||
| C9351AL 21 Jato de Tinta Preto 6ml | R$ 20,88 | ||
| C9359AL | R$ 31,32 | ||
| C9362WI | R$ 24,36 | ||
| C9362WL 92 Jato de Tinta Preto 5ml | R$ 20,88 | ||
| C9370A | R$ 81,78 | ||
| C9371A | R$ 80,04 | ||
| C9372A | R$ 81,78 | ||
| C9373A | R$ 80,04 | ||
| C9380A | R$ 78,30 | ||
| C9383A | R$ 78,30 | ||
| C9384A | R$ 80,04 | ||
| C9385AI | R$ 27,84 | ||
| C9448A | R$ 90,48 | ||
| C9449A | R$ 92,22 | ||
| C9452A | R$ 92,22 | ||
| C9700AI | R$ 147,90 | ||
| C9701AI | R$ 180,96 | ||
| C9722AI | R$ 370,62 | ||
| C9733AI | R$ 556,80 | ||
| Cabo SCSI LVD Externo VHDCI/VHDCI | R$ 294,06 | ||
| Cabo SCSI LVD Ultra320 68 pinos | R$ 254,04 | ||
| CAMERA C1013 SILVER | R$ 125,28 | ||
| CAMERA D NIKON D-5000 (18-55)VR | R$ 1.734,78 | ||
| CAMERA DA FUJI J50 SILVER | R$ 163,56 | ||
